MMHNZ
| Microchip | 953010005896006 | Southcote Dearest Georgia | ||||||||||
NZWB
| NZWB Register 1 | 416022 | Southcote Dearest Georgia | ||||||||||
NZWB
| NZWB Brand | 554009NZ0416022 | Southcote Dearest Georgia | ||||||||||
NZWB
| NZWB UELN | 554009NZ0416022 | Southcote Dearest Georgia |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
southcote dearest georgiadna | Fem | 2022 | Bay | NZWB | |
southcote donatella | Fem | 2020 | Black | NZWB | |
southcote domino | Fem | 2019 | Dark Bay | NZWB | |
southcote democrat | Male | 2018 | Black | NZWB | |
astek roselea | Fem | 2015 | Bay | NZWB |
Name | gen | year | col | breed |
---|
astek gianna pshdna | Fem | 2013 | Chestnut | NZWB | |
astek geronimo | Geld | 2012 | Chestnut | NZWB | |
astek gawjussdna | Fem | 2011 | Brown | NZWB | |
astek quatermasterdna | Male | 2010 | Chestnut | NZWB |
HANN-Bay-02 |
|||
RHEIN-Bay-08 |
|||
HANN-Bay-01 |
|||
HANN--04 |
|||