MMHNZ
| MMH Reference | V55400731003021 | PSL Pepper Pots | ||||||||||
NZWB
| NZWB Appendix | PSL Pepper Potts | |||||||||||
NZHS
| Mare-Pre Studbook Hanoverian | V55400731-003-021 | PSL Pepper Pots |
Name | gen | year | col | breed |
---|
total love kdna | Male | 2023 | Bay | HANN | |
total dream kdna | Male | 2021 | Bay | HANN | |
bellaflora kdna | Fem | 2020 | Bay | HANN | |
pottagold | Geld | 2019 | Chestnut | NZWB | |
psl jetstream | Geld | 2015 | Bay | NZWB | |
l'occitane ewnz | Fem | 2013 | Bay | WB | |
psl loccitane | Fem | 2012 | Bay |
Name | gen | year | col | breed |
---|
mel lovelace | Fem | 2014 | Bay | NZWB | |
mel perkins | Geld | 2011 | Bay | NZWB | |
premier cru | Fem | 2010 | Bay | NZWB | |
mel madeleine prestige | Fem | 2009 | Bay | NZWB | |
psl pepper pottsdna | Fem | 2008 | Bay | WB |
HOLST-Brown-85 |
|||
KWPN-Brown-93 |
|||
HANN-Brown-75 |
|||
TB-Chestnut-82 |
|||