MMHNZ
| Microchip | 985125000118193 | Pottagold | ||||||||||
NZWB
| NZWB Derivative A Register | 374719 | Pottagold | ||||||||||
NZWB
| NZWB Brand | 554009NZ0374719 | Pottagold | ||||||||||
NZWB
| NZWB UELN | 554009NZ0374719 | Pottagold |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
total love kdna | Male | 2023 | Bay | HANN | |
total dream kdna | Male | 2021 | Bay | HANN | |
bellaflora kdna | Fem | 2020 | Bay | HANN | |
pottagold | Geld | 2019 | Chestnut | NZWB | |
psl jetstream | Geld | 2015 | Bay | NZWB | |
l'occitane ewnz | Fem | 2013 | Bay | WB | |
psl loccitane | Fem | 2012 | Bay |
Name | gen | year | col | breed |
---|
mel lovelace | Fem | 2014 | Bay | NZWB | |
mel perkins | Geld | 2011 | Bay | NZWB | |
premier cru | Fem | 2010 | Bay | NZWB | |
mel madeleine prestige | Fem | 2009 | Bay | NZWB | |
psl pepper pottsdna | Fem | 2008 | Bay | WB |
RP-Palomino-99 |
|||
-Brown-98 |
|||
KWPN-Bay-97 |
|||
NZWB-Bay-91 |
|||