MMHNZ
| Microchip | 991003002541443 | Tosca DW | ||||||||||
NZHS
| Foal | 55400731-0238-022 | Tosca DW | ||||||||||
NZHS
| NZHS Brand | 554007310238022 | Tosca DW | ||||||||||
NZHS
| NZHS UELN | 554007310238022 | Tosca DW |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
finaly dw | Male | 2023 | Black | HANN | |
tosca dwdna | Fem | 2022 | Chestnut | HANN | |
for prestige dw | Male | 2018 | Bay | HANN |
Name | gen | year | col | breed |
---|
mcdreamy | Male | Brown | HANN | ||
timbermill prestivadna | Fem | Dark Bay | HANN | ||
timbermill fifth avenue | Male | 2012 | Chestnut | HANN | |
timbermill fifth avenuedna | Male | 2012 | Chestnut | HANN | |
pin updna | Fem | 2010 | Bay | HANN | |
lh mcsteamy | Male | 2009 | Bay | HANN | |
lh ancore | Male | 2008 | Brown | HANN | |
abracadabra sdna | Fem | 2006 | Brown | HANN | |
ashanti | Fem | 2004 | Dark Chestnut | HANN | |
amulet | Fem | 2003 | Black Brown | HANN | |
avante garde | Male | 1999 | Black | HANN |
KWPN-Black-00 |
|||
OS-Brown- |
|||
KWPN-Bay-97 |
|||
HANN-Brown-94 |
|||