MMHNZ
| Microchip | 990000004019522 | Ruby Red DW | ||||||||||
NZHS
| Foal | 55400743-0017-019 | Ruby Red DW | ||||||||||
RHEIN NZ
| RHEIN NZ Brand | 554007430017019 | Ruby Red DW | ||||||||||
RHEIN NZ
| RHEIN NZ UELN | 554007430017019 | Ruby Red DW |
Name | gen | year | col | breed |
---|
joyful dw | Fem | 2023 | Bay | RHEIN | |
fortune favours dwdna | Male | 2022 | Bay | RHEIN | |
vuitton dwdna | Male | 2021 | Bay | RHEIN | |
rubin's rock dwdna | Male | 2020 | Bay | RHEIN | |
ruby red dwdna | Fem | 2019 | Chestnut | RHEIN | |
ziggy stardust dw | Male | 2015 | Brown | RHEIN | |
furst rock dw | Male | 2014 | Bay | RHEIN |
WESTF-Dark Brown- |
|||
RHEIN-Dark Brown- |
|||
WESTF-Chestnut-05 |
|||
TB-Bay-00 |
|||