![]() | HANN Brand | 276331319773688 | LUX Z | ||||||||||
![]() | HANN UELN | 276331319773688 | LUX Z | ||||||||||
![]() | NZWB Appendix | Lux Z | |||||||||||
![]() | Stallion | DE331319773688 | LUX Z |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namenora (kwpn) | genFem | year | colUnknown | breedKWPN | |
Nameeverton nui zdna | genGeld | year2020 | colDark Brown | breedNZWB | |
Namelittle bit famous psh | genMale | year2018 | colBay | breedHANN | |
Namelucas psh | genMale | year2012 | colBay | breedHANN | |
Namelafayet ego zdna | genFem | year2012 | colGrey | breedZANG | |
Namemiracle mvnz | genFem | year2011 | col | breed | |
Nameluxurious mvnzdna | genFem | year2009 | col | breedNZSH | |
Nameeverton ariki z | genMale | year2007 | colBay | breedNZWB | |
Namestarlight luxus | genMale | year2006 | colBay | breedNZWB | |
Nameeverton waka z | genMale | year2006 | colDark Bay | breedNZWB | |
Nametouch of class | genFem | year2003 | col | breedHOLST | |
Nameuzella | genFem | year2001 | colBrown | breedKWPN | |
Nametorneschdna | genMale | year2000 | colBay | breedHOLST |
HOLST-Bay-67 |
|||
HOLST-Bay-78 |
|||
HANN-Brown-79 |
|||
HOLST-Bay-80 |
|||