MMHNZ
| Microchip | 934000090399272 | Sparkle MH | ||||||||||
NZHS
| Foal | 55400731-0302-023 | Sparkle MH | ||||||||||
NZHS
| NZHS Brand | 554007310302023 | Sparkle MH | ||||||||||
NZHS
| NZHS UELN | 554007310302023 | Sparkle MH |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
sparkle mhdna | Fem | 2023 | Black | HANN | |
lafayette mhdna | Male | 2021 | Chestnut | HANN | |
saffron mhdna | Fem | 2020 | Dark Chestnut | HANN |
Name | gen | year | col | breed |
---|
riverpark tarquindna | Male | 2020 | Unknown | HANN | |
riverpark belafontedna | Male | 2019 | Dark Brown | HANN | |
riverpark sacramento | Male | 2018 | Chestnut | HANN | |
river park bellasaria | Fem | 2016 | Bay | HANN | |
riverpark waileah | Fem | 2015 | Chestnut | HANN | |
em waimarie mh | Fem | 2014 | Chestnut | HANN |
DWP-Dark Brown- |
|||
HANN-Dark Brown-08 |
|||
HANN-Chestnut-97 |
|||
HANN-Black- |
|||