![]() | MMH Reference | Heartbreak | |||||||||||
![]() | NZWB Appendix | Heartbreak |
Name | gen | year | col | breed |
---|
heart throb | Geld | 2022 | Bay | NZWB | |
liesl | Fem | 2020 | Palomino | NZWB | |
hvp quack up | Geld | 2020 | Bay | ||
southwood caballero | Fem | 2019 | Liver Chestnut | NZWB | |
hvp heartfelt | Fem | 2019 | Chestnut | NZWB | |
wentworth lomariadna | Fem | 2018 | Bay | NZWB | |
heart to heart | Geld | 2018 | Chestnut | ||
hvp sweetheart | Fem | 2018 | Chestnut | ||
ae dynamite | Geld | 2018 | Chestnut | NZWB | |
hvp hudson | Geld | 2017 | Chestnut | ||
hvp pandamonium | Fem | 2017 | Bay |
KWPN-Bay-89 |
|||
KWPN-Brown-95 |
|||
KWPN-Bay-92 |
|||
UNKN-Bay- |
|||