![]() | Microchip | 900088000520946 | De Juno | ||||||||||
![]() | NZWB Register | 228809 | De Juno | ||||||||||
![]() | NZWB Brand | 228809 | De Juno | ||||||||||
![]() | Mare-Main Studbook Rheinland | 5540075600008RH | DE JUNO | ||||||||||
![]() | RHEIN NZ Brand | 5540075600008RH | DE JUNO | ||||||||||
![]() | RHEIN NZ UELN | 5540075600008RH | DE JUNO |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
copper mirage | Male | 2016 | Chestnut | NZWB | |
sahara | Fem | 2015 | Chestnut | NZWB | |
de juno | Fem | 2009 | Dark Bay | NZWB |
OS-Black-98 |
|||
HANN-Brown-96 |
|||
AWHA-Chestnut-80 |
|||
HOLST-Unknown-96 |
|||