![]() | MMH Reference | round table xx | |||||||||||
![]() | IFHA Brand | 276306064347954 | ROUND TABLE XX | ||||||||||
![]() | IFHA Brand | Round Table xx | |||||||||||
![]() | IFHA UELN | 276306064347954 | ROUND TABLE XX | ||||||||||
![]() | NZWB Foundation Appendix | Round Table xx | |||||||||||
![]() | [unknown] | round table xx |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Nameartaius xx | genMale | year | colUnknown | breedUNKN | |
Namedancealot xx | genFem | year | colUnknown | breedUNKN | |
Namebaldric ii xx | genMale | year | colUnknown | breedUNKN | |
Namepiccolino xx | genMale | year | col | breedTB | |
Nameadvocator xx | genMale | year | colUnknown | breedTB | |
Namebrahms xx | genMale | year1974 | colBay | breedTB | |
Nameartaius xx | genMale | year1974 | col | breedTB | |
Namedancealot xx | genFem | year1971 | colChestnut | breedTB | |
Namewind spirit xx | genFem | year1970 | colUnknown | breedTB | |
Namepass the bottle xx | genMale | year1968 | col | breedTB | |
Namebeau brummel xx | genMale | year1966 | colBay | breedUNKN | |
Namedrumtop xx | genFem | year1966 | colBay | breedTB | |
Nametell xx | genMale | year1966 | colBay | breedTB | |
Namedignitas xx | genMale | year1965 | col | breedTB | |
Nameisolt xx | genFem | year1961 | colBay | breedTB |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namemonarchy xx | genFem | year1957 | colUnknown | breedTB | |
Nameround table xx | genMale | year1954 | colBay | breedTB |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Nameangelola xx | genFem | year | colUnknown | breedUNKN | |
Nameknight's daughter xx | genFem | year1941 | colBay | breedTB |
TB-Unknown-28 |
|||
TB-Unknown-33 |
|||
TB-Bay-26 |
|||
TB-Unknown-33 |
|||