![]() | Microchip | 985111001176019 | Waimakariri Summers Gold | ||||||||||
![]() | NZPP Register | 322818P | Waimakariri Summers Gold | ||||||||||
![]() | NZWB Brand | 554009NZ0322818 | Waimakariri Summers Gold | ||||||||||
![]() | NZWB UELN | 554009NZ0322818 | Waimakariri Summers Gold |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
waimakariri uno aestasdna | Male | 2022 | Bay | ||
waimakariri golden gift | Geld | 2020 | Buckskin | ||
waimakariri summers gold | Male | 2018 | Buckskin | ||
waimakariri golden summer | Male | 2017 | Buckskin |
RP-Palomino-99 |
|||
-Brown-98 |
|||
RP-Black-00 |
|||
RP-- |
|||