![]() | MMH Reference | Rangatira Furst Milan |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
No records found. |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namerangatira furst milan | genGeld | year2020 | colChestnut | breed | |
Namerangatira furst azuredna | genMale | year2019 | colChestnut | breedNZWB |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namekiteroa belledna | genFem | year | col | breed | |
Namerangatira ferndna | genFem | year2022 | colChestnut | breedNZWB | |
Namerangatira fanfaredna | genMale | year2021 | colChestnut | breedNZWB | |
Namerangatira freedomdna | genMale | year2021 | colChestnut | breedNZWB | |
Namerangatira furoredna | genMale | year2019 | colChestnut | breedNZWB | |
Nameforkalle v | genGeld | year2017 | colChestnut | breedNZWB | |
Namerangatira furst annadna | genFem | year2016 | colChestnut | breedNZWB | |
Namerangatira lady poppydna | genFem | year2015 | colBay | breedNZWB | |
Namelorenzo omega | genGeld | year2014 | colBay | breedNZWB | |
Namekismaayu renaissancedna | genFem | year2013 | colDark Bay | breedRHEIN |
HANN-Chestnut-05 |
|||
HANN-Brown-94 |
|||
TB-Chestnut-94 |
|||
NZWB-Chestnut-01 |
|||