![]() | MMH Reference | sobig xx | |||||||||||
![]() | IFHA Brand | Sobig xx | |||||||||||
![]() | NZWB Foundation Appendix | Sobig xx | |||||||||||
![]() | [unknown] | sobig xx |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namegood measure xx | genMale | year | colBrown | breedUNKN | |
Namegarnir xx | genFem | year | colBay | breedTB | |
Namelibby xx | genFem | year1976 | col | breedTB | |
Namesurge xx | genFem | year1976 | col | breedTB | |
Namewilso xx | genFem | year1973 | colUnknown | breedUNKN | |
Namewelbeck xx | genFem | year1973 | colBrown | breedTB | |
Nameprincess timing xx | genFem | year1972 | colBrown | breedTB | |
Namesobralia xx | genFem | year1972 | colBrown | breedTB | |
Namebig hush xx | genMale | year1972 | colBrown | breedTB | |
Nameclandara xx | genFem | year1968 | colBrown | breedTB | |
Namekirrama xx | genMale | year1967 | colBlack | breedTB |
TB-Chestnut-33 |
|||
TB-Bay-37 |
|||
UNKN-Bay- |
|||
TB-Brown- |
|||