![]() | Microchip | 985141004441570 | ORF Valencia | ||||||||||
![]() | NZWB Derivative Register 2 | 459623D | ORF Valencia | ||||||||||
![]() | NZWB Brand | 554009NZ0459623 | ORF Valencia | ||||||||||
![]() | NZWB UELN | 554009NZ0459623 | ORF Valencia |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
orf valencia | Fem | 2023 | Bay | NZWB | |
foxtail psnz | Male | 2019 | Chestnut | NZWB | |
foxglove psnzdna | Fem | 2018 | Chestnut | NZWB |
Name | gen | year | col | breed |
---|
fern psnzdna | Fem | 2018 | Bay | NZWB | |
jacaranda psnz | Male | 2017 | Chestnut | NZWB | |
winter psnzdna | Fem | 2016 | Chestnut | NZWB | |
willow psnz | Fem | 2014 | Chestnut | NZWB | |
delite psnz | Fem | 2012 | Bay | NZWB | |
supernova dream | Fem | 2008 | Chestnut | NZWB |
-Bay-14 |
|||
HANN-Chestnut-97 |
|||
NZWB-Chestnut-02 |
|||