![]() | MMH Reference | Chin Chin | |||||||||||
![]() | HOLST Brand | 276321210016878 | CHIN CHIN | ||||||||||
![]() | HOLST UELN | 276321210016878 | CHIN CHIN | ||||||||||
![]() | NZWB Appendix | Chin Chin | |||||||||||
![]() | Stallion | 276321210016878 | Chin Chin | ||||||||||
![]() | [unknown] | DE321210016878 | CIN CIN HOLST. |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namegina mvmz | genFem | year | col | breed | |
Namezapatero vdl | genMale | year | colDark Brown | breedKWPN | |
Namegina mvnz | genFem | year2009 | col | breedNZSH | |
Namefinn mvnz | genMale | year2008 | col | breedNZSH | |
Nameequador mvnz | genMale | year2007 | col | breedNZSH | |
Namechina touch hero | genFem | year2006 | col | breedHOLST | |
Namecervelt mvnz | genMale | year2005 | colChestnut | breedNZSH | |
Namemom's vdl groep eureka | genFem | year2004 | colGrey | breedBWP | |
Namearezzo vdldna | genMale | year2004 | colChestnut | breedKWPN | |
Nameta belle van sombeke | genFem | year1996 | colGrey | breedBWP | |
Nametriomphe de muze | genMale | year1996 | colBay | breedBWP | |
Nameqerly chin | genFem | year1993 | colBrown | breedBWP |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namevarese holst. | genFem | year | colBrown | breedHOLST | |
Namest.pr.st d-chinchinett holst. | genFem | year1989 | colBrown | breedHOLST | |
Namevarese | genFem | year1983 | colBay | breedHOLST | |
Namechin chin | genMale | year1978 | colBay | breedHOLST |
SF-Dark Bay-68 |
|||
HOLST-Light Brown-68 |
|||
HOLST-Bay-60 |
|||
HOLST-Bay-66 |
|||