![]() | MMH Reference | Fidertanz | |||||||||||
![]() | RHEIN Brand | 276443430613202 | FIDERTANZ RHEIN. | ||||||||||
![]() | RHEIN UELN | 276443430613202 | FIDERTANZ RHEIN. | ||||||||||
![]() | NZWB Appendix | Fidertanz | |||||||||||
![]() | Stallion | DE443430613202 | FIDERTANZ RHEIN. |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namefelicitas (old) | genFem | year | colBlack Brown | breedOS | |
Nameformidable | genMale | year | colBay | breedHANN | |
Namefiderfuerst | genMale | year | colBrown | breedHANN | |
Nameremi fiderstar | genFem | year | colDark Bay | breedHANN | |
Namefeine dame | genFem | year | colChestnut | breedHANN | |
Namest.pr.st farina | genFem | year | colBrown | breedHANN | |
Namefortunatus dwdna | genMale | year2021 | colBay Brown | breedHANN | |
Namefiderflash dwdna | genFem | year2020 | colDark Bay | breedHANN | |
Nameremi fiderdancer | genFem | year2013 | colBlack | breedHANN | |
Nameformidabledna | genMale | year2011 | colDark Bay | breedHANN | |
Nameflorenza filana | genFem | year2008 | colBrown | breedHANN | |
Namefranziskusdna | genMale | year2008 | colBay | breedHANN | |
Namefoundation | genMale | year2008 | colBrown | breedHANN | |
Namehv flashdance | genFem | year2008 | colDark Brown | breedHANN | |
Namefiderstern | genMale | year2007 | colblack & brown | breedAWHA |
RHEIN-Bay-86 |
|||
HANN-Brown- |
|||
HANN-Brown-86 |
|||
RHEIN-Chestnut-84 |
|||