![]() | MMH Reference | byland xx | |||||||||||
![]() | IFHA Brand | Byland xx | |||||||||||
![]() | NZWB Foundation Appendix | Byland xx | |||||||||||
![]() | [unknown] | byland xx |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namelandlass xx | genFem | year | colUnknown | breedUNKN | |
Namebylady xx | genFem | year | colGrey | breedTB | |
Namebymeter xx | genFem | year | colBay | breedTB | |
Namehigh glee xx | genFem | year | colUnknown | breedUNKN | |
Namenarbada xx | genFem | year | colUnknown | breedUNKN | |
Nametony kaye xx | genMale | year | colRoan | breedUNKN | |
Namegrey magic xx | genFem | year2009 | colUnknown | breedUNKN | |
Namelord byland xx | genMale | year1967 | colGrey | breedTB | |
Namecrown law xx | genMale | year1966 | colBay | breedTB | |
Namegennari xx | genFem | year1966 | col | breedTB | |
Namevaal reefs xx | genFem | year1965 | col | breedTB | |
Namebydella xx | genFem | year1964 | colUnknown | breedUNKN |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namegrey sovereign xx | genMale | year1948 | colGrey | breedUNKN | |
Namenimbus xx | genMale | year1946 | colBay | breedUNKN | |
Namecongo xx | genFem | year1939 | colUnknown | breedUNKN |
TB-Brown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||