![]() | Foal | 55400758362019H | STONEYLEA FINLEY GOLD MEDAL FOAL | ||||||||||
![]() | NZHS Brand | 55400758362019H | STONEYLEA FINLEY GOLD MEDAL FOAL | ||||||||||
![]() | NZHS UELN | 55400758362019H | STONEYLEA FINLEY GOLD MEDAL FOAL |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
No records found. |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namestoneylea furstin freyadna | genFem | year2021 | colDark Bay | breedHANN | |
Namestoneylea damasciodna | genMale | year2020 | colBay | breedHANN | |
Namestoneylea finley gold medal foaldna | genMale | year2019 | colBrown | breedHANN | |
Namestoneylea furstin leila | genFem | year2018 | colBrown | breedHANN | |
Namestoneylea furstin fantasie gold medal foal | genFem | year2017 | colDark Bay | breedHANN | |
Nameemc stoneylea windsongdna | genFem | year2016 | colBay | breedHANN | |
Nameem stoneylea welt princess | genFem | year2012 | colDark Bay | breedHANN | |
Namestoneylea francine | genFem | year2011 | colBrown | breedHANN | |
Namestoneylea francesca | genFem | year2010 | colBay | breedHANN |
WESTF-Black-98 |
|||
OS-Dark Brown-98 |
|||
TB-Brown-85 |
|||
HANN-Bay- |
|||