Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namebluefields berlin | genMale | year | colChestnut | breedWESTF | |
Namebelafonte | genMale | year | colChestnut | breedHANN | |
Namest.pr.st belinda | genFem | year | colBrown | breedHANN | |
Namebonifatius | genMale | year | colChestnut | breedHANN | |
Namebentley | genMale | year | colBay | breedHANN | |
Nameswe bellagio | genMale | year2018 | colLiver Chestnut | breedHANN | |
Namelox beverly hillsdna | genFem | year2016 | colBay | breedNZWB | |
Namelox biscottidna | genFem | year2016 | colBay | breedWB | |
Namelox biscottidna | genFem | year2015 | col | breed | |
Nameatterupgaards o2 | genFem | year2010 | colChestnut | breedOS | |
Namebakira st.pr | genFem | year2007 | colBay | breedNZWB | |
Namebellariodna | genMale | year2005 | colBay | breedHANN | |
Namebenicio | genMale | year2005 | colDark Chestnut | breedHANN |
HANN-Chestnut-75 |
|||
HANN-Chestnut-73 |
|||
WESTF-Bay-69 |
|||
WESTF--68 |
|||