MMHNZ
| MMH Reference | JK Lucas | |||||||||||
NZWB
| NZWB Appendix | JK Lucas | |||||||||||
NZHS
| Stallion | JK Lucas |
Name | gen | year | col | breed |
---|
laurrel | Fem | ||||
lill | Fem | NZSH | |||
latte | Fem | UNKN | |||
jk lady selina | Fem | ||||
jk la dolce vita | Fem | ||||
jk looking good | Fem | ||||
luminious | Fem | Grey | HOLST | ||
rm prickledna | Fem | 2007 | Grey | NZWB | |
jk latino | Male | 1998 | Grey | HOLST | |
jk limelight | Fem | 1998 | Bay | HOLST | |
jk looks good | Fem | 1992 | |||
jk lustre | Fem | 1992 | Brown | HOLST |
HOLST-Bay-70 |
|||
HOLST-Brown-75 |
|||
HOLST-Grey-72 |
|||
TB-Brown-65 |
|||