![]() | MMH Reference | Southwind Rendezvous | |||||||||||
![]() | NZWB Mare Studbook | 4981 | Southwind Rendezvous | ||||||||||
![]() | NZWB Brand | 4981 | Southwind Rendezvous | ||||||||||
![]() | Mare | 4981 | Southwind Rendezvous |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Nameck moonshinedna | genGeld | year2021 | colBay | breedNZWB | |
Namefürst impression | genGeld | year2018 | colBrown | breed | |
Namefürst rendezvous | genGeld | year2017 | colBay | breed | |
Namekl beaujolais stsdna | genFem | year2015 | colBay | breedNZWB | |
Namedevonian stsdna | genGeld | year2013 | colBay | breedNZWB | |
Namesatara royale stsdna | genFem | year2012 | colBay | breedNZWB | |
Nameswe wolkentanzadna | genFem | year2010 | colBay | breedWB | |
Nameswe sir schokoladedna | genMale | year2009 | colDark Bay | breedNZWB | |
Nameswe rafealla | genFem | year2008 | colBay | breedNZWB |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namesouthwind rendezvousdna | genFem | year2002 | colBay | breedNZWB | |
Namesouthwind roulettedna | genFem | year2000 | colBay | breedNZWB | |
Namespm swe roulette | genFem | year2000 | colBay | breedWB |
HOLST-Bay-65 |
|||
HOLST-Bay-79 |
|||
TB-Chestnut-77 |
|||
TB-Grey-77 |
|||