![]() | MMH Reference | Discotheque SW | |||||||||||
![]() | NZWB Mare Studbook | 023202013A.I. | Discotheque SW |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Nameboston bluedna | genMale | year2023 | colChestnut | breedNZWB | |
Namefoxtrotdna | genFem | year2022 | colChestnut | breedNZWB | |
Namefairytale swdna | genFem | year2021 | colChestnut | breedNZWB | |
Nameflower power swdna | genFem | year2020 | colChestnut | breedNZWB | |
Namefurst desire sw | genMale | year2019 | colBay | breedNZWB | |
Namefurst disco sw | genMale | year2018 | colDark Brown | breedNZWB | |
Namefurst dancier sw | genMale | year2017 | colBlack | breedNZWB |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namefurst waltz rs | genMale | year2023 | colBay | breedNZWB | |
Nameroyal welcome rsdna | genMale | year2021 | colChestnut | breedHANN | |
Namebellamy rsdna | genMale | year2020 | colChestnut | breedHANN | |
Namefavoloso rs | genMale | year2019 | colDark Bay | breedNZWB | |
Namefabelhaft rs | genMale | year2018 | colBlack | breedNZWB | |
Namehph furst waltzdna | genFem | year2016 | colChestnut | breedHANN | |
Namehph furst welcomedna | genMale | year2015 | colDark Brown | breedHANN | |
Namehph sir wolkentanz | genMale | year2015 | colBlack | breedHANN | |
Nameparkridge discotheque | genMale | year2013 | colChestnut | breedHANN | |
Namediscotheque swdna | genFem | year2013 | colChestnut | breedHANN | |
Nameparkridge last waltz | genFem | year2009 | colChestnut | breedHANN | |
Nameparkridge disco | genMale | year2007 | colChestnut | breedHANN |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Nameparkridge whatsup | genMale | year2004 | colChestnut | breedHANN | |
Nameparkridge welcome | genFem | year2003 | colChestnut | breedHANN |
HANN-Black-93 |
|||
HANN-Black-97 |
|||
HANN-Chestnut-91 |
|||
HANN-Chestnut-99 |
|||