![]() | Microchip | 934000090373069 | Furst Waltz RS | ||||||||||
![]() | NZWB Register 2 | 437023 | Furst Waltz RS | ||||||||||
![]() | NZWB Brand | 554009NZ0437023 | Furst Waltz RS | ||||||||||
![]() | NZWB UELN | 554009NZ0437023 | Furst Waltz RS |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
No records found. |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namefurst waltz rs | genMale | year2023 | colBay | breedNZWB | |
Nameroyal welcome rsdna | genMale | year2021 | colChestnut | breedHANN | |
Namebellamy rsdna | genMale | year2020 | colChestnut | breedHANN | |
Namefavoloso rs | genMale | year2019 | colDark Bay | breedNZWB | |
Namefabelhaft rs | genMale | year2018 | colBlack | breedNZWB | |
Namehph furst waltzdna | genFem | year2016 | colChestnut | breedHANN | |
Namehph furst welcomedna | genMale | year2015 | colDark Brown | breedHANN | |
Namehph sir wolkentanz | genMale | year2015 | colBlack | breedHANN | |
Nameparkridge discotheque | genMale | year2013 | colChestnut | breedHANN | |
Namediscotheque swdna | genFem | year2013 | colChestnut | breedHANN | |
Nameparkridge last waltz | genFem | year2009 | colChestnut | breedHANN | |
Nameparkridge disco | genMale | year2007 | colChestnut | breedHANN |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Nameparkridge whatsup | genMale | year2004 | colChestnut | breedHANN | |
Nameparkridge welcome | genFem | year2003 | colChestnut | breedHANN |
OS-Black-06 |
|||
WURTT-Black-07 |
|||
HANN-Chestnut-91 |
|||
HANN-Chestnut-99 |
|||