![]() | MMH Reference | BALMERINO XX | |||||||||||
![]() | IFHA Brand | Balmerino xx | |||||||||||
![]() | NZWB Foundation Appendix | Balmerino xx | |||||||||||
![]() | [unknown] | BALMERINO XX |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Nameorange blossom xx | genFem | year | col | breedTB | |
Nameeffortless xx | genFem | year | col | breedTB | |
Namekayzardee xx | genFem | year1988 | colBay | breedTB | |
Namebow tie (1988) xx | genFem | year1988 | colBay | breedTB | |
Namemadam woodleigh xx | genFem | year1985 | colGrey | breedTB | |
Nameshow queen xx | genFem | year1983 | colBrown | breedTB | |
Nameyanchep xx | genFem | year1982 | colBay | breedTB | |
Namesinkgo xx | genFem | year1981 | colBay | breedTB | |
Nameglobetrotter xx | genMale | year1981 | colBay | breedTB | |
Namedelightful belle xx | genFem | year1981 | colBrown | breedTB | |
Nameking delamere xx | genMale | year1980 | colBay | breedTB |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namedulcies star xx | genMale | year | colBrown | breedUNKN | |
Namebalmerino xx | genMale | year1972 | colBay | breedTB | |
Namemia bella xx | genFem | year1968 | colBay | breedTB | |
Namemicheline xx | genFem | year1959 | colUnknown | breedTB |
TB-Chestnut-54 |
|||
TB-Chestnut-55 |
|||
UNKN-Bay-44 |
|||
UNKN-Brown-33 |
|||