![]() | Microchip | 934000090201095 | Abercrombie PSH | ||||||||||
![]() | Foal | 55400766322019H | Abercrombie PSH | ||||||||||
![]() | NZHS Brand | 55400766322019H | Abercrombie PSH | ||||||||||
![]() | NZHS UELN | 55400766322019H | Abercrombie PSH |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
No records found. |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namegarry potter pshdna | genMale | year2021 | colDark Brown | breedNZWB | |
Namesentinal gold pshdna | genMale | year2020 | colChestnut | breedNZWB | |
Nameabercrombie pshdna | genMale | year2019 | colChestnut | breedHANN | |
Nameespresso pshdna | genFem | year2017 | colDark Bay | breedHANN |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namegroove girl psh | genFem | year2015 | colBay | breedHANN | |
Namegossip girl psh | genFem | year2013 | colBay | breedHANN | |
Nameseraphina pshdna | genFem | year2012 | colChestnut | breedHANN | |
Nameleisel | genFem | year2007 | colBay | breedHANN | |
Namelorelei | genFem | year2006 | colBay | breedHANN | |
Nameunnamed | genMale | year2005 | colChestnut | breedHANN | |
Namenorfolk air xx | genMale | year1973 | colBrown | breedTB |
HOLST-Brown-94 |
|||
HOLST-Grey-96 |
|||
HANN-Dark Bay-99 |
|||
TB-black & brown-99 |
|||