![]() | Microchip | 985141003095604 | Mitanas Avita Image | ||||||||||
![]() | NZWB Derivative B Register | 372820D | Mitanas Avita Image | ||||||||||
![]() | NZWB Brand | 554009NZ0372820 | Mitanas Avita Image | ||||||||||
![]() | NZWB UELN | 554009NZ0372820 | Mitanas Avita Image |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
No records found. |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namemitanas avita image | genMale | year2020 | colTobiano | breedNZWB | |
Nameem parkridge donnamourdna | genFem | year2008 | colChestnut | breedHANN |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Nameadonis | genMale | year2002 | colBlack | breedHANN | |
Nameantonio | genMale | year2001 | colUnknown | breedHANN | |
Nameparkridge avita | genFem | year1999 | colChestnut | breedHANN | |
Nameavalanche | genMale | year1998 | colChestnut | breedHANN | |
Namewitzenrose | genFem | year1985 | colChestnut | breedHANN |
PAINT-Perlino Tobiano-98 |
|||
QH-Buckskin-01 |
|||
HANN-Black-91 |
|||
HANN-Brown-80 |
|||