MMHNZ
| Microchip | 985141007721912 | Ajax VWNZ | ||||||||||
NZWB
| NZWB Register 2 | 454718 | Ajax VWNZ | ||||||||||
NZWB
| NZWB Brand | 554009NZ0454718 | Ajax VWNZ | ||||||||||
NZWB
| NZWB UELN | 554009NZ0454718 | Ajax VWNZ |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
catnip vwnzdna | Fem | 2022 | Chestnut | NZWB | |
adele vwnzdna | Fem | 2021 | Bay | NZWB | |
ajax vwnzdna | Geld | 2018 | Bay | NZWB |
Name | gen | year | col | breed |
---|
cottonwood vwnzdna | Male | 2022 | Chestnut | NZWB | |
brooke vwnzdna | Fem | 2021 | Bay | NZWB | |
cabernet vwnz | Fem | 2019 | Grey | NZWB | |
duchess vwnz | Fem | 2018 | Bay | NZWB | |
countess vwnzdna | Fem | 2016 | NZWB | ||
empress vwnz | Fem | 2014 | WB | ||
showtym millionairedna | Male | 2012 | Chestnut | UNKN | |
princess vwnz | Fem | 2012 |
WB-Grey-04 |
|||
SACHT-- |
|||
2012 |
HOLST-Bay-06 |
||
TB-Chestnut-99 |
|||