|
| MMH Reference | lord sasanof xx | |||||||||||
|
| IFHA Brand | Lord Sasanof xx | |||||||||||
|
| NZWB Foundation Appendix | Lord Sasanof xx | |||||||||||
|
| [unknown] | lord sasanof xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| my bonny maude xx | Fem | TB | |||
| nella maria xx | Fem | TB | |||
| donna fargo xx | Fem | Black | UNKN | ||
| playfull lady xx | Fem | Unknown | UNKN | ||
| june cash xx | Fem | 1971 | Bay | TB | |
| kerry rose xx | Fem | 1968 | Bay | TB | |
TB-Chestnut-32 |
|||
UNKN-Chestnut-29 |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||