|
| MMH Reference | ayreshire bard xx | |||||||||||
|
| IFHA Brand | Ayreshire Bard xx | |||||||||||
|
| NZWB Foundation Appendix | Ayreshire Bard xx | |||||||||||
|
| [unknown] | ayreshire bard xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bardall xx | Male | Unknown | TB | ||
| bardeen xx | Fem | Black | UNKN | ||
| bard flight xx | Fem | Chestnut | UNKN | ||
| cimbard xx | Fem | Chestnut | UNKN | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ayreshire bard xx | Male | Chestnut | UNKN | ||
| painted valley xx | Fem | Unknown | UNKN | ||
| candid picture xx | Male | 1960 | Chestnut | TB | |
UNKN-Chestnut-30 |
|||
UNKN-Unknown- |
|||
TB-Bay-40 |
|||
UNKN-Unknown- |
|||