![]() | Microchip | 934000090231519 | Stonehaven Furst Gemini | ||||||||||
![]() | NZWB Register | 341218 | Stonehaven Furst Gemini | ||||||||||
![]() | NZWB Brand | 554009NZ0341218 | Stonehaven Furst Gemini | ||||||||||
![]() | NZWB UELN | 554009NZ0341218 | Stonehaven Furst Gemini |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
No records found. |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namefurst jaspé | genGeld | year2022 | colDark Brown | breedNZWB | |
Namefurst's lady love | genFem | year2021 | colBay | breedNZWB | |
Namefurst concerto | genGeld | year2020 | colBay | breedNZWB | |
Namestonehaven furst gemini | genGeld | year2018 | colDark Brown | breedNZWB |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Namefarloe ghalia | genFem | year2013 | colDark Bay | breedHANN | |
Namefarloe gershwin | genMale | year2009 | colBrown | breedHANN | |
Namefarloe gemini | genFem | year2008 | colDark Bay | breedHANN |
OS-Black-06 |
|||
WURTT-Black-07 |
|||
HANN-Brown-93 |
|||
HANN-Bay-00 |
|||