Name | gen | year | col | breed |
---|
waitangi tik tokdna | Fem | ||||
evita nzph | Fem | Chestnut | WB | ||
la chica de muze | Fem | Brown | BWP | ||
ulhan du temple sf | Male | Bay | SF | ||
kahlua ecphdna | Male | 2022 | Bay | RHEIN | |
kingswood ecphdna | Male | 2022 | Bay | HANN | |
takapoto trinitydna | Male | 2020 | Grey | NZWB | |
wallingford kandydna | Fem | 2020 | Dark Bay | NZWB | |
wattssondna | Male | 2020 | Dark Bay | NZWB | |
takapoto tei teidna | Male | 2020 | Chestnut | NZWB | |
jackie nzph | Fem | 2018 | Bay | NZSH | |
kanyon tdna | Geld | 2018 | Chestnut | NZWB | |
nina la lunedna | Fem | 2018 | Dark Brown | NZWB | |
glenara kannan balldna | Male | 2017 | Liver Chestnut | AWHA | |
richie rich | Geld | 2017 | |||
motutangi kalissa | Fem | 2016 | Dark Bay | ||
musketdna | Fem | 2016 | Dark Bay | NZWB | |
hazel nzphdna | Fem | 2016 | Chestnut | WB | |
high tune nzphdna | Fem | 2016 | Brown | WB | |
lt holst elsie kdna | Fem | 2016 | Bay | NZWB | |
stallone kdna | Male | 2016 | Bay | NZWB | |
kaleidescope ms | Geld | 2015 | Chestnut | ||
bellhaven karpe diemdna | Male | 2015 | Chestnut | ||
hartley park kouturedna | Fem | 2015 | Bay | NZWB | |
grandeur nzphdna | Male | 2015 | Bay | ||
opium jw van de moerhoevedna | Male | 2014 | Brown | BWP | |
boomdna | Fem | 2014 | Chestnut | NZWB | |
kasalladna | Fem | 2014 | Bay | NZWB | |
first class nzph | Male | 2014 | Brown | HANN | |
jardonnay vdldna | Male | 2014 | Dark Brown | KWPN | |
fandango nzphdna | Fem | 2014 | Bay | WB | |
edward nzph | Geld | 2013 | Chestnut | NZWB | |
emily nzphdna | Fem | 2013 | Brown | WB | |
exclusive nzphdna | Fem | 2013 | Chestnut | NZWB | |
dove nzph | Fem | 2012 | Bay | ||
la chica de muze | Fem | 2011 | Brown | BWP | |
kanbella msdna | Fem | 2010 | Brown | NZWB | |
naxia de bonneville | Fem | 2001 | Chestnut | SF |
SF-Dark Chestnut-65 |
|||
HANN-Brown-75 |
|||
KWPN-Bay-72 |
|||
KWPN-Brown-80 |
|||