MMHNZ
| MMH Reference | Furst Jupp | |||||||||||
NZWB
| NZWB Register | 151805 | Furst Jupp |
Name | gen | year | col | breed |
---|
furst fantasy | Fem | ||||
showfields sophiedna | Fem | 2009 | Dark Brown | NZWB | |
fleur mhdna | Fem | 2009 | Black | NZWB | |
fernanda | Fem | 2008 | Chestnut | NZSH | |
felucchidna | Fem | 2008 | Bay | NZWB | |
fernando mhdna | Geld | 2008 | Dark Brown | NZWB | |
freddy flintoff | Male | 2008 | Bay | NZWB | |
fraggle rock | Geld | 2007 | Bay | NZWB | |
flynn | Geld | 2006 | Dark Bay | NZWB | |
flirtatious | Fem | 2006 | Black | NZWB | |
faemoss bw | Fem | 2006 | Grey | NZWB |
RHEIN-Bay-86 |
|||
WESTF-Brown-94 |
|||
WESTF-Dark Brown-80 |
|||
WESTF-Unknown-78 |
|||