MMHNZ
| MMH Reference | Donnerubin DC | |||||||||||
ESNZ
| ESNZ UELN | 554008000030271 | DONNERUBIN Old. | ||||||||||
NZWB
| NZWB Stallion Principal Studbook | 180606 | Donnerubin DC | ||||||||||
NZHS
| Stallion | 554008000030271 | DONNERUBIN Old. |
Name | gen | year | col | breed |
---|
delta bex | Fem | Unknown | WB | ||
dumbledore | Male | Dark Bay | |||
vollie | Fem | ||||
danika | Fem | Dark Brown | WB | ||
donero rh | Geld | 2103 | Black | NZWB | |
dubarry | Male | 2023 | Black | NZWB | |
rockslea dior | Fem | 2022 | Black | NZWB | |
sandflo bobby dazzler | Geld | 2022 | Bay | NZWB | |
donner steeldna | Geld | 2022 | Chestnut | NZWB | |
devotion eh | Fem | 2022 | |||
sonata altair | Fem | 2022 | Dark Bay | NZWB | |
d'elightful | Fem | 2022 | Bay | NZWB | |
donnerflash | Male | 2022 | Bay | ||
don leonardo | Male | 2021 | Dark Brown | NZWB | |
duplodna | Geld | 2021 | Bay | NZWB | |
diamond dancer | Fem | 2021 | Chestnut | NZWB | |
delilah rs | Fem | 2021 | Dark Bay | NZWB | |
belmont scarlett | Fem | 2021 | Bay | NZWB | |
dynastic | Male | 2021 | Bay | NZWB | |
westleigh delta | Geld | 2021 | Chestnut | NZWB | |
donatello | Male | 2021 | Bay | NZWB | |
dynastydna | Male | 2020 | Dark Bay | NZWB | |
gt dream design | Fem | 2020 | Black | NZWB | |
d'artagnan ssh | Male | 2020 | Palomino | NZWB | |
donnervale king's oak | Geld | 2020 | Liver Chestnut | NZWB | |
mazo | Geld | 2020 | Chestnut | NZWB | |
cds d'artagnandna | Geld | 2020 | Dark Brown | ||
nero d'avola | Fem | 2020 | Dark Brown | NZWB | |
dauphine | Fem | 2020 | Chestnut | NZWB | |
donastella | Fem | 2020 | Grey | NZWB | |
donnerio florentene | Fem | 2019 | Dark Bay | NZWB | |
shenandoah devine | Fem | 2019 | Bay | NZWB | |
donnerlyric | Geld | 2019 | Dark Brown | NZWB | |
donnerdior | Fem | 2019 | Bay | NZWB | |
donnerfitz | Geld | 2019 | Chestnut Tobiano | NZWB | |
darius cs | Geld | 2019 | Black | NZWB | |
duet | Fem | 2019 | Black | NZWB | |
de novo req | Male | 2019 | Bay | NZWB | |
rockburn diva | Fem | 2019 | Black | NZWB | |
cds donnerlotte | Fem | 2019 | Dark Bay | NZWB | |
donnervelvet | Fem | 2019 | Black | NZWB | |
donalzare | Male | 2018 | Chestnut | NZWB | |
donnerdanser | Fem | 2018 | Brown | NZWB | |
don solitaire req | Fem | 2018 | Bay | NZWB | |
fernlea diamond gift | Male | 2018 | Bay | NZWB | |
donalaura | Fem | 2018 | Dark Bay | ||
di caprio rsvp | Geld | 2018 | Dark Bay | NZWB | |
westleigh daytona | Geld | 2018 | Bay | NZWB | |
daytona | Geld | 2018 | Dark Brown | NZWB | |
rubinella | Fem | 2017 | Bay | NZWB | |
donnerossa | Fem | 2017 | Black/Grey | NZWB | |
cds donnersterndna | Geld | 2017 | Chestnut | NZWB | |
dondantino | Male | 2017 | Dark Brown | NZWB | |
donaire | Geld | 2017 | Brown | NZWB | |
donnerock e.h. | Geld | 2017 | Black | NZWB | |
donnernoire | Fem | 2017 | Dark Brown | NZWB | |
first inkling | Fem | 2017 | Black | NZWB | |
d'online | Male | 2017 | Bay | NZWB | |
truly divine | Geld | 2017 | Grey | NZWB | |
fernlea diamond hall | Geld | 2017 | Bay | NZWB | |
dananique | Fem | 2017 | Dark Brown | NZWB | |
duc d'avignon ssh | Male | 2016 | Palomino | NZWB | |
lynbrook damascus | Geld | 2016 | Black | NZWB | |
ks norma jean | Fem | 2016 | Black | NZWB | |
d' welteniro cd | Fem | 2016 | Black | NZWB | |
donnerisingdna | Geld | 2016 | Brown | NZWB | |
don fredrico | Geld | 2016 | Black | NZWB | |
the duke | Geld | 2016 | Chestnut | NZWB | |
fernlea don rubato | Geld | 2016 | Dark Brown | NZWB | |
southern star daphnedna | Fem | 2016 | Dark Bay | NZWB | |
willowbank evedna | Fem | 2016 | Dark Brown | NZWB | |
denzel | Geld | 2016 | Grey | NZWB | |
donneruno rs | Geld | 2016 | Bay | NZWB | |
donnerblitzdna | Geld | 2016 | Dark Brown | NZWB | |
d angelo | Fem | 2016 | Black | NZWB | |
delphine sff | Fem | 2016 | Black | NZWB | |
donnerbeauty rhdna | Fem | 2016 | Black | NZWB | |
dreams of joie ah | Geld | 2016 | Black | NZWB | |
divani req | Geld | 2016 | Bay | NZWB | |
fernlea don reveille | Male | 2015 | Black | NZWB | |
million donner girl | Fem | 2015 | Black | NZWB | |
donella | Fem | 2015 | Chestnut | NZWB | |
donnerousseau | Geld | 2015 | Dark Bay | NZWB | |
nachttänzer wr | Male | 2015 | Dark Bay | NZWB | |
donnerrosedna | Fem | 2015 | Bay | NZWB | |
doncharaydna | Geld | 2015 | Dark Brown | NZWB | |
flemington | Geld | 2015 | Bay | NZWB | |
dansants d'rougedna | Fem | 2015 | Chestnut | NZWB | |
floyd sff | Geld | 2015 | Bay | NZWB | |
kismaayu don dariusdna | Male | 2015 | Chestnut | NZWB | |
dedication j ah | Geld | 2015 | Black | NZWB | |
ks belladonna | Fem | 2015 | Dark Brown | NZWB | |
dolcetto ii | Geld | 2015 | Black | NZWB | |
cds donstardna | Male | 2015 | Black | NZWB | |
don brombeere | Geld | 2015 | Black | NZWB | |
don darciano rs | Geld | 2015 | Bay | NZWB | |
de'coupage | Fem | 2014 | Bay Tobiano | NZWB | |
rockburn de la rue | Geld | 2014 | Dark Bay | NZWB | |
copper play | Fem | 2014 | Chestnut | NZWB | |
du soleil ssh | Geld | 2014 | Palomino | NZWB | |
donnerbella iidna | Fem | 2014 | Chestnut | NZWB | |
donner jaye | Fem | 2014 | Chestnut | NZWB | |
willowbank hollydna | Fem | 2014 | Black | NZWB | |
truly a diamond | Geld | 2014 | Grey | NZWB | |
aradna | Fem | 2014 | Bay | NZWB | |
donnerfire sts | Fem | 2014 | Chestnut | NZWB | |
ditarubin | Fem | 2014 | Black | ||
donnerco cdsdna | Fem | 2014 | |||
devonian stsdna | Geld | 2013 | Bay | NZWB | |
donneroyale | Fem | 2013 | Chestnut | NZWB | |
donnerflare cds | Fem | 2013 | Chestnut | NZWB | |
donneroyaledna | Fem | 2013 | Chestnut | NZWB | |
aerostyle | Geld | 2013 | Bay | NZWB | |
diamond diva | Fem | 2013 | Chestnut | NZWB | |
ga don giovanni | Geld | 2013 | Bay | NZWB | |
rubinesque | Fem | 2012 | Black | NZWB | |
don de l'amourdna | Geld | 2012 | Black | NZWB | |
gusto dracaena | Fem | 2012 | Dark Brown | NZWB | |
dita von timbermill | Fem | 2012 | Black | NZWB | |
donnergrace cdsdna | Fem | 2012 | Dark Brown | NZWB | |
delta sierra | Fem | 2012 | Bay | NZWB | |
done deal | Geld | 2012 | Bay | NZWB | |
aschwood donnerwill | Geld | 2011 | Chestnut | NZWB | |
d'malia | Fem | 2011 | Bay | NZWB | |
donnerflew cds | Fem | 2011 | Black | NZWB | |
donnerbella | Fem | 2011 | Black | NZWB | |
fernlea diamond day | Fem | 2011 | Chestnut | NZWB | |
domonique | Fem | 2011 | Grey | NZWB | |
d'malia | Fem | 2011 | Bay | NZWB | |
miss dior | Fem | 2011 | Black | NZWB | |
donnerstar cdsdna | Fem | 2011 | Bay | NZWB | |
kp don-jägardna | Geld | 2011 | Brown | NZWB | |
defying gravity dsh | Geld | 2011 | Bay | NZWB | |
donner regaldna | Male | 2010 | Black | NZWB | |
arkenwood donnervaldedna | Fem | 2010 | Bay | NZWB | |
donnerlia wds | Fem | 2010 | Dark Bay | NZWB | |
panache wds | Fem | 2010 | Bay | WB | |
donnertairedna | Geld | 2010 | Chestnut | NZWB |
OS-Dark Chestnut-81 |
|||
HANN-Dark Brown-89 |
|||
HANN-Black-93 |
|||
OS-Chestnut-93 |
|||