MMHNZ
| MMH Reference | Prestige VDL | |||||||||||
KWPN
| KWPN Brand | 52800319970299497 | PRESTIGE VDL KWPN | ||||||||||
KWPN
| KWPN UELN | 52800319970299497 | PRESTIGE VDL KWPN | ||||||||||
NZWB
| NZWB Appendix | Prestige VDL | |||||||||||
NZHS
| Stallion | 52800319970299497. | PRESTIGE VDL KWPN |
Name | gen | year | col | breed |
---|
wild cat ii | Fem | UNKN | |||
charisma dhu | Fem | KWPN | |||
timbermill prestivadna | Fem | Dark Bay | HANN | ||
skyhi pure emotiondna | Fem | 2016 | Dark Bay | NZWB | |
ivy de lille | Fem | 2016 | Dark Bay | RHEIN | |
picaro | Fem | 2013 | Bay | HANN | |
rubenesque (audrey hepburn) | Fem | 2012 | Chestnut | HOLST | |
timbermill prequel | Male | 2012 | Bay | HANN | |
picador | Male | 2012 | Bay | HANN | |
skyhi pure lovedna | Fem | 2012 | Dark Bay | NZWB | |
mel perkins | Geld | 2011 | Bay | NZWB | |
popstar mh | Male | 2011 | Bay | HANN | |
presley mh | Male | 2011 | Bay | HANN | |
gusto dragonflydna | Fem | 2011 | Bay | NZWB | |
giuliana | Fem | 2011 | Bay | NZWB | |
pretoria hk | Fem | 2011 | Bay | NZWB | |
timbermill zurich | Male | 2011 | Bay | NZWB | |
paddington mh | Male | 2011 | Unknown | UNKN | |
fernlea portobello | Male | 2011 | Bay | NZWB | |
premiere | Male | 2011 | Bay | HANN | |
panacea | Fem | 2011 | Bay | NZWB | |
polly de lille | Fem | 2010 | Bay | WB | |
pin up | Fem | 2010 | Bay | HANN | |
panache mh | Fem | 2010 | Bay | HANN | |
parris | Fem | 2010 | Black | HANN | |
party piece | Fem | 2010 | Bay | HANN | |
parvanehdna | Fem | 2010 | Chestnut | NZWB | |
shenandoah viking | Geld | 2010 | Bay | NZWB | |
timbermill kestrel | Male | 2010 | Bay | NZWB | |
premier cru | Fem | 2010 | Bay | NZWB | |
chiquitita | Fem | 2010 | Bay | NZWB | |
popinjay | Fem | 2010 | Bay | NZWB | |
piano hill precisiondna | Fem | 2010 | Grey | NZWB | |
priceless t.p. | Male | 2009 | Bay | HANN | |
parkhurst penny lane | Fem | 2009 | Bay | NZWB | |
impressariadna | Fem | 2009 | Dark Brown | NZWB | |
lady penelope | Fem | 2009 | NZWB | ||
precious wshdna | Fem | 2009 | Bay | NZWB | |
patriannadna | Fem | 2009 | Dark Brown | HANN | |
presto | Male | 2009 | Bay | NZWB | |
prospero | Geld | 2009 | Dark Bay | NZWB | |
pretentiousdna | Fem | 2009 | Bay | NZWB | |
mel madeleine prestige | Fem | 2009 | Bay | NZWB | |
poppy ii | Geld | 2009 | Bay | NZWB | |
stormchaser | Geld | 2009 | Grey | NZWB | |
hph phelix phelicious | Geld | 2009 | Bay | NZWB | |
petee boy | Male | 2009 | Brown | NZWB | |
profile | Geld | 2009 | Bay | NZWB | |
lincolns paragon | Fem | 2008 | Black | NZWB | |
woodland bug | Male | 2008 | Dark Bay | NZWB | |
prima donna lhedna | Fem | 2008 | Bay Brown | HANN | |
presario afdna | Male | 2008 | Chestnut | NZWB | |
phoenix spirit | Geld | 2008 | Bay | NZWB | |
zuri | Fem | 2008 | Brown | NZWB | |
psl pepper potts | Fem | 2008 | Bay | WB | |
presence | Male | 2008 | Bay | NZWB | |
graphite | Male | 2008 | Black | NZWB | |
penelope pitstopdna | Fem | 2008 | Bay | NZWB | |
showtym celebrationdna | Fem | 2008 | Bay | NZWB | |
shenandoah diva | Fem | 2008 | Bay | NZWB | |
pristine | Fem | 2008 | Bay | HANN | |
ferrero | Male | 2008 | Bay | NZWB | |
caithness regency | Male | 2007 | Black/Grey | NZWB |
HOLST-Bay-78 |
|||
HOLST-Light bay-81 |
|||
KWPN-Dark Bay-88 |
|||
HOLST-Bay-84 |
|||