MMHNZ
| MMH Reference | Indoctro | |||||||||||
HOLST
| HOLST Brand | 276321210242990 | INDOCTRO | ||||||||||
HOLST
| HOLST UELN | 276321210242990 | INDOCTRO | ||||||||||
NZWB
| NZWB Appendix | Indoctro | |||||||||||
NZHS
| Stallion | DE321210242990 | INDOCTRO HOLST |
Name | gen | year | col | breed |
---|
wapiti mvsh | Male | Bay | NZWB | ||
paola | Fem | KWPN | |||
yalambi's trendy lady | Fem | Dark Brown | KWPN | ||
blue indoctro | Male | Grey | NZSH | ||
karisma hshdna | Fem | 2018 | Bay | NZWB | |
lt holst harley | Male | 2015 | UNKN | ||
monte carlo mvnz | Male | 2012 | NZSH | ||
denise idna | Fem | 2012 | Chestnut | NZWB | |
daimianadna | Fem | 2010 | Chestnut | HANN | |
isabella sl | Fem | 2009 | Bay Brown | WB | |
duzella | Fem | 2008 | Bay | KWPN | |
innuendodna | Fem | 2008 | Brown | NZWB | |
indoctriole ms | Fem | 2007 | Liver Chestnut | ||
esteban mvnz | Male | 2007 | NZSH | ||
valentina ix | Fem | 2005 | HOLST | ||
walanka | Fem | 2003 | Dark Brown | KWPN | |
wimbledon mvnz | Male | 2003 | KWPN | ||
wittinger vdl | Male | 2003 | Dark Brown | KWPN | |
sereedom vdl | Fem | 1999 | Brown | KWPN | |
orame vdldna | Male | 1996 | Dark Brown | KWPN |
HOLST-Grey-68 |
|||
HOLST-Bay-69 |
|||
HOLST-Dark Bay-80 |
|||
HOLST--77 |
|||