MMHNZ
| MMH Reference | Corofino II | |||||||||||
HOLST
| HOLST Brand | 276321210018297 | COROFINO II | ||||||||||
HOLST
| HOLST UELN | 276321210018297 | COROFINO II | ||||||||||
NZWB
| NZWB Stallion Elite Studbook | Corofino II | |||||||||||
NZHS
| Stallion | 276321210018297 | COROFINO II HOL |
Name | gen | year | col | breed |
---|
chilli xtreme | Fem | ||||
it is cora holst. | Fem | Grey | HOLST | ||
cibo et audax | Fem | Bay | HANN | ||
abbie | Fem | ||||
lacosta j holst. | Fem | Grey | HOLST | ||
bmw margarita | Fem | 2021 | Bay | NZWB | |
cotswold cider with rosiedna | Fem | 2021 | Bay | NZWB | |
bmw carinodna | Geld | 2020 | Brown | NZWB | |
fergus | Male | 2020 | Bay | HANN | |
cinderella ms | Fem | 2020 | Bay | ||
charlton lamontdna | Male | 2020 | Bay | RHEIN | |
cortaro xtreme | Geld | 2020 | Grey | NZWB | |
electric dreamdna | Geld | 2020 | Bay | NZWB | |
takapoto chanel | Fem | 2019 | Bay | NZWB | |
cantino ahdna | Male | 2019 | Bay | HANN | |
christa ms | Fem | 2018 | Grey | NZWB | |
balmoral lunadna | Fem | 2018 | Grey | HANN | |
takapoto claradna | Fem | 2018 | Brown | NZWB | |
la corubadna | Fem | 2018 | Bay | NZWB | |
pl ferdinanddna | Male | 2018 | Brown | NZWB | |
fleur deforce | Fem | 2018 | Dark Bay | WB | |
arbek mochoccino | Fem | 2017 | Brown | NZWB | |
spring xtreme | Fem | 2017 | Bay | NZWB | |
hectar xtreme | Male | 2017 | Bay | ||
charlton imperial | Male | 2017 | Bay | RHEIN | |
levi xtreme | Male | 2016 | Grey | RHEIN | |
connoraydna | Male | 2016 | Bay | NZWB | |
fleur de mer | Fem | 2016 | |||
matai penny royal | Fem | 2015 | Bay | NZWB | |
cluedo ecphdna | Fem | 2015 | Bay | WB | |
cristabel xtreme | Fem | 2015 | Grey | NZWB | |
corolitta ecphdna | Fem | 2014 | Bay | NZWB | |
charlton fame | Fem | 2014 | Grey | NZWB | |
corinne hs | Fem | 2013 | Bay | ||
crystal mt coroduro | Male | 2013 | Bay | NZWB | |
corofino x jelly | Geld | 2013 | |||
fleur delacourdna | Fem | 2013 | Bay | NZSH | |
carter psh | Male | 2012 | Bay | HANN | |
camparidna | Geld | 2012 | Bay | NZWB | |
coromima xtreme | Fem | 2012 | Brown | NZWB | |
coco la lunedna | Fem | 2012 | Bay | NZWB | |
coromieladna | Fem | 2012 | Black | NZWB | |
matai perigree moon | Fem | 2012 | Bay | NZWB | |
yoko | Fem | 2012 | Bay | NZWB | |
malarkeydna | Geld | 2012 | Bay | NZWB | |
crixus tm | Male | 2011 | Brown | NZWB | |
imagine | Fem | 2011 | Bay | ||
bublitz estate corletta zdna | Fem | 2011 | Bay | NZWB | |
ashstan ginnella | Fem | 2011 | Bay | NZWB | |
cravino sts | Male | 2011 | Grey | HANN | |
castelada | Male | 2011 | Dark Bay | HANN | |
chicago bay | Fem | 2011 | Bay | NZWB | |
coconella | Fem | 2011 | Grey | NZWB | |
mccaw mvnz | Male | 2011 | Grey | NZSH | |
lottery wsdna | Fem | 2010 | Bay | NZWB | |
wentworth corolenadna | Fem | 2010 | Bay | NZWB | |
blytheburn coruba | Geld | 2010 | Bay | NZWB | |
windermere cappuccino | Male | 2010 | Bay | NZSH | |
calabresedna | Fem | 2010 | Grey | NZWB |
SF-Dark Bay-68 |
|||
HOLST-Grey-80 |
|||
HOLST-Brown-76 |
|||
HOLST-Bay-77 |
|||