MMHNZ
| Microchip | 934000090201467 | Apollo VWNZ | ||||||||||
NZWB
| NZWB Derivative A Register | 348617D | Apollo VWNZ | ||||||||||
NZWB
| NZWB Brand | 554009NZ0348617 | Apollo VWNZ | ||||||||||
NZWB
| NZWB UELN | 554009NZ0348617 | Apollo VWNZ |
Name | gen | year | col | breed |
---|
angelic vwnz | Fem | Dark Brown | NZWB | ||
authenic vwnz | Fem | 2023 | Dark Brown | NZWB | |
absolute vwnz | Fem | 2023 | Bay | NZWB | |
artemis shp | Fem | 2023 | Grey | ||
acorn vwnzdna | Male | 2022 | Bay | ||
acacia vwnzdna | Fem | 2022 | Bay | NZWB | |
woodrow kiowa | Male | 2021 | Bay | NZWB | |
adele vwnzdna | Fem | 2021 | Bay | NZWB | |
akela vwnz | Fem | 2020 | Dark Bay | NZWB |
Name | gen | year | col | breed |
---|
christopher robin vwnz | Male | 2020 | Dark Bay | NZWB | |
danske vwnz | Fem | 2019 | Bay | NZWB | |
camden vwnz | Fem | 2018 | Chestnut | NZWB | |
apollo vwnzdna | Male | 2017 | Brown | NZWB |
WB-Grey-04 |
|||
SACHT-- |
|||
HANN-Dark Brown-04 |
|||
TB-- |
|||