MMHNZ
| MMH Reference | Kingslea True Fluke | |||||||||||
NZWB
| NZWB Appendix | Kingslea True Fluke |
Name | gen | year | col | breed |
---|
vaione oíche th | Fem | 2021 | Dark Bay | ||
opihr dorcha th | Fem | 2021 | Piebald | ||
adagio colore th | Geld | 2020 | Black | NZWB | |
staccato culoare th | Male | 2020 | Bay | NZWB | |
andante couleor th | Male | 2020 | Skewbald | NZWB | |
th lace in cinders | Fem | 2019 | Black | NZWB | |
goldenwood amaris | Geld | 2019 | Smokey Black | ||
goldenwood valkyrie | Fem | 2017 | Bay Tobiano | NZWB | |
legacy of goldenwood | Geld | 2017 | Buckskin | NZWB |
Name | gen | year | col | breed |
---|
bv windriver's magician | Male | ||||
kingslea true fluke | Male | 2014 | Tobiano | ||
magic impresariodna | Male | 2013 | Pinto | NZWB |
KWPN-Skewbald-03 |
|||
-Bay Tobiano-04 |
|||
KWPN-Bay-92 |
|||
TB--92 |
|||