MMHNZ
| MMH Reference | Loewenherz | |||||||||||
NZWB
| NZWB Stallion Elite Studbook | Loewenherz | |||||||||||
NZHS
| Stallion | LOEWENHERZ T. |
Name | gen | year | col | breed |
---|
regency rose ii | Fem | ||||
fantazia | Fem | ||||
thor court juliet | Fem | Black Tobiano | NZWB | ||
winter ii | Fem | UNKN | |||
mystification | Fem | ||||
allegro | Fem | WB | |||
fantasia | Fem | Bay | WB | ||
winter tale | Fem | ||||
grey invasion | Fem | ||||
top steeldna | Fem | 2008 | Brown | TRAK | |
danherz wind dancer | Male | 2008 | Bay | NZWB | |
rakaunui wonderlove | Fem | 2007 | Dark Bay | NZWB | |
vogue | Fem | 2007 | Bay | NZWB | |
rakaunui sabina | Fem | 2006 | Bay | NZWB | |
rakaunui wishful wonder | Male | 2006 | Dark Bay | NZWB | |
true steel | Geld | 2006 | Chestnut | NZWB | |
rakaunui strahl | Male | 2004 | Bay | NZWB | |
rakaunui arielle | Fem | 2004 | Bay | NZWB | |
rakaunui cor leonis | Male | 2004 | Chestnut | NZWB | |
rakaunui silkedna | Fem | 2003 | Bay | NZWB | |
rakaunui wanderlove | Fem | 2003 | Bay | NZWB | |
rakaunui daunting | Male | 2002 | Bay | NZWB | |
rakaunui gracedna | Fem | 2000 | Bay | NZWB | |
rakaunui sweet deal | Fem | 1999 | Dark Bay | NZWB | |
guardami | Fem | 1999 | Chestnut | NZWB | |
rakaunui gazelle | Fem | 1998 | Bay | ||
kilifi | Geld | 1998 | Bay | NZWB | |
rakaunui gabriella | Fem | 1997 | Dark Brown | NZWB | |
rakaunui tequila | Fem | 1997 | Bay | NZWB | |
baldur rose | Fem | 1995 | Bay | NZWB | |
prima donna | Fem | 1994 | Chestnut | NZWB | |
caithness rainchaser | Male | 1993 | Black | TRAK | |
sundance ii | Fem | 1992 | Chestnut | ||
coral lustre | Fem | 1991 | Bay | TRAK | |
kontessa | Fem | 1990 | Bay | NZWB | |
megan's rose | Fem | 1989 | Chestnut |
Name | gen | year | col | breed |
---|
lilly marlen | Fem | 1997 | Dark Bay | TRAK | |
liesabelle | Fem | 1989 | Bay | NZWB | |
liebesgabe | Fem | 1988 | Grey | TRAK | |
loewenherzdna | Male | 1986 | Bay | TRAK | |
liebelei | Fem | 1985 | Grey | TRAK |
ARAB-Grey-56 |
|||
TRAK-Brown-66 |
|||
TRAK-Bay-74 |
|||
TRAK-Chestnut-71 |
|||