MMHNZ
| MMH Reference | Oldenburg | |||||||||||
OLDBG
| OLDBG Brand | 276333330074473 | Oldenburg Old. | ||||||||||
OLDBG
| OLDBG UELN | 276333330074473 | Oldenburg Old. | ||||||||||
NZWB
| NZWB Appendix | Oldenburg | |||||||||||
NZHS
| Stallion | DE333330074473 | Oldenburg Old. |
Name | gen | year | col | breed |
---|
secret impression | Fem | ||||
kiwani | Fem | Grey | NZSH | ||
shakti | Fem | NZWB | |||
hartediefje | Fem | NZWB | |||
paparazzi girl | Fem | Grey | UNKN | ||
guardian angeldna | Fem | Unknown | UNKN | ||
innamincka | Fem | WB | |||
grasshopper | Male | Grey | WB | ||
arieldna | Fem | Grey | WB | ||
charlton kiss | Fem | Grey | WB | ||
inschallahdna | Fem | ||||
edelburg | Male | ||||
kendlemere mikado | Fem | ||||
craighaven warbird | Fem | 1996 | Skewbald | NZWB | |
internetdna | Male | 1996 | Dark Chestnut | NZSH | |
mrs mac | Fem | 1995 | Bay | NZWB | |
charlton larrikindna | Fem | 1994 | Chestnut | NZWB | |
vienna ii | Fem | 1994 | Grey | NZWB | |
kendelmere dresden | Fem | 1993 | Grey | ||
kiwani | Fem | 1993 | Grey | WB | |
charlton javelin | Male | 1992 | Grey | NZWB | |
schuylenburg | Fem | 1992 | Grey | NZSH | |
schuylenbergdna | Fem | 1992 | Grey | NZWB | |
rejoice | Fem | 1992 | black & brown | NZWB | |
charlton jackaroo | Male | 1988 | |||
acarla | Fem | 1982 | Grey | KWPN |
AA-Grey-53 |
|||
AA-Chestnut-61 |
|||
HANN-Chestnut-65 |
|||
OS-Unknown-60 |
|||