MMHNZ
| MMH Reference | wharf xx | |||||||||||
IFHA
| IFHA Brand | Wharf xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Wharf xx | |||||||||||
NZHS
| [unknown] | wharf xx |
Name | gen | year | col | breed |
---|
remnant xx | Fem | Bay | UNKN | ||
miss adrien xx | Fem | TB | |||
highland queen xx | Fem | Dark Brown | UNKN | ||
lanai xx | Fem | Bay | UNKN | ||
fidget xx | Fem | Brown | UNKN | ||
duskie miss xx | Fem | TB | |||
miss madam xx | Fem | 1984 | Brown | TB | |
shipside sally xx | Fem | 1982 | Bay | TB | |
royal navy xx | Fem | 1977 | Bay | TB | |
pipatea xx | Fem | 1975 | Brown | TB | |
marina xx | Fem | 1975 | Brown | TB |
UNKN-Unknown-43 |
|||
UNKN-Unknown-51 |
|||
TB-Bay-40 |
|||
TB-Bay-42 |
|||