MMHNZ
| Microchip | 968000002342240 | Bravado Ego Z | ||||||||||
ZANG
| ZANG Brand | 056015Z55838409 | BRAVADO EGO Z | ||||||||||
ZANG
| ZANG UELN | 056015Z55838409 | BRAVADO EGO Z | ||||||||||
NZWB
| NZWB Stallion Studbook | 240909 | Bravado Ego Z | ||||||||||
NZHS
| Stallion | 056015Z55838409 | Bravado Ego Z Zang. |
Name | gen | year | col | breed |
---|
ella | Fem | Bay | WB | ||
arabella dl | Fem | Bay | RHEIN | ||
braeburn kndna | Male | 2022 | Chestnut | RHEIN | |
w bosvadodna | Geld | 2022 | Chestnut | NZWB | |
zz_00dj krista | Male | 2020 | Bay | RHEIN | |
bmw princess | Fem | 2019 | Chestnut | NZWB | |
allure sks | Male | 2019 | Bay | NZWB | |
savannah flsdna | Fem | 2019 | Bay | NZWB | |
bacardi vwnz | Fem | 2019 | Chestnut | NZWB | |
nitro mahuika | Fem | 2019 | Chestnut | NZWB | |
mon' amie | Fem | 2018 | Chestnut | NZWB | |
strike back | Geld | 2018 | Bay | NZWB | |
bertram sas | Male | 2017 | Chestnut | NZWB | |
addiction gz | Fem | 2017 | Chestnut | NZWB | |
eb bailando | Male | 2017 | Grey | NZWB | |
bacardi | Fem | 2015 | Brown | NZWB |
SF-Chestnut-89 |
|||
HANN-Bay-91 |
|||
HOLST-Grey-87 |
|||
ZANG-Bay-02 |
|||