MMHNZ
| MMH Reference | persian gulf xx | |||||||||||
IFHA
| IFHA Brand | Persian Gulf xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Persian Gulf xx | |||||||||||
NZHS
| [unknown] | persian gulf xx |
Name | gen | year | col | breed |
---|
eastern fairy xx | Fem | Unknown | UNKN | ||
abadan xx | Male | Bay | TB | ||
persian road xx | Male | Unknown | UNKN | ||
tameraine xx | Male | Unknown | UNKN | ||
perisan stream | Fem | UNKN | |||
persian stream | Male | UNKN | |||
ashavan xx | Fem | 1960 | Bay | UNKN | |
green opal xx | Fem | 1957 | Chestnut | UNKN | |
parthia xx | Male | 1956 | Unknown | UNKN | |
perbena xx | Fem | 1954 | Bay | TB | |
rustam xx | Male | 1953 | Unknown | UNKN | |
clarification xx | Male | 1953 | Bay | UNKN | |
tamerlane xx | Male | 1952 | Dark Brown | TB | |
persian dish xx | Fem | 1951 | Unknown | UNKN | |
persian lilac xx | Fem | 1951 | Unknown | TB |
Name | gen | year | col | breed |
---|
No records found. |