MMHNZ
| MMH Reference | Witzbold | |||||||||||
HANN
| HANN Brand | 276331315215076 | Witzbold | ||||||||||
HANN
| HANN UELN | 276331315215076 | Witzbold | ||||||||||
NZWB
| NZWB Stallion Studbook | 315215075 P.B. | Witzbold | ||||||||||
NZHS
| Stallion | 276331315215076 | Witzbold |
Name | gen | year | col | breed |
---|
moselle | Fem | ||||
witzlite | Fem | Dark Brown | HANN | ||
kelly | Fem | HANN | |||
willow* | Fem | Unknown | NZSH | ||
gay countess | Fem | Chestnut | NZWB | ||
saphire | Fem | Dark Brown | UNKN | ||
balalaika | Fem | Liver Chestnut | UNKN | ||
wunderbar | Fem | Chestnut | UNKN | ||
whitney mount | Fem | Dark Brown | UNKN | ||
wietze | Fem | Chestnut | UNKN | ||
witzbaden | Fem | Bay | UNKN | ||
whimsical | Fem | Grey | UNKN | ||
winsome kiwi | Fem | Chestnut | UNKN | ||
borderlord | Fem | Black | UNKN | ||
wasabi | Fem | Chestnut | UNKN | ||
witztoy | Fem | Chestnut | UNKN | ||
blenheimer | Fem | Brown | UNKN | ||
hans | Fem | Chestnut | UNKN | ||
south paw | Fem | Bay | UNKN | ||
witzbury | Fem | Chestnut | UNKN | ||
wishing | Fem | Chestnut | UNKN | ||
aurion | Fem | Bay | UNKN | ||
witchita princess | Fem | Chestnut | UNKN | ||
witzmann | Fem | Chestnut | UNKN | ||
worth the whistle | Fem | Brown | UNKN | ||
carlsberg | Fem | Bay | UNKN | ||
weinville | Fem | Black | UNKN | ||
amadeus | Fem | Chestnut | UNKN | ||
witzville | Fem | Bay | UNKN | ||
fritzbold | Fem | Brown | UNKN | ||
waltz | Fem | Chestnut | UNKN | ||
waiata | Fem | Chestnut | UNKN | ||
winslow | Fem | Chestnut | UNKN | ||
waikare | Fem | Brown | UNKN | ||
wohnseidler | Fem | Chestnut | UNKN | ||
witzleben | Fem | Chestnut | UNKN | ||
witzhazel | Fem | Brown | UNKN | ||
woodlark | Fem | Chestnut | UNKN | ||
winter ash | Fem | Dark Brown | UNKN | ||
bella i | Fem | Tobiano | WB | ||
mare by witzbold | Fem | ||||
libby | Fem | ||||
rose red | Fem | ||||
big norm | Male | ||||
chinook | Fem | ||||
winters dream | Fem | ||||
witz lass | Fem | ||||
haeremai | Male | ||||
wistful | Fem | Grey | HANN | ||
will o the whisp | Fem | Chestnut | HANN | ||
witzgold | Male | 1986 | Chestnut | HANN | |
witzbola | Male | 1986 | Chestnut | HANN | |
witzfleur | Fem | 1986 | Brown | HANN | |
witzhazel | Fem | 1985 | Brown | HANN | |
witzenrose | Fem | 1985 | Chestnut | HANN | |
golden gamble | Male | 1984 | Chestnut | HANN | |
wilhelmina i | Fem | 1984 | Brown | ||
witzette | Fem | 1984 | Chestnut | UNKN | |
unnamed | Male | 1984 | Chestnut | ||
sir wilheim | Male | 1984 | Dark Brown | HANN | |
witzstock | Male | 1984 | Chestnut | HANN | |
waldelust | Male | 1984 | Dark Brown | HANN | |
princess royale | Fem | 1983 | Liver Chestnut | NZWB | |
winter cherry | Fem | 1983 | Bay | HANN | |
liebestraum | Fem | 1983 | Chestnut | UNKN | |
winnewitz | Fem | 1983 | Bay | HANN | |
cinnamon | Fem | 1983 | Chestnut | HANN | |
lessing | Male | 1982 | Chestnut | NZWB | |
moonshine | Male | 1982 | Chestnut | HANN | |
schwarzwald | Male | 1982 | Black | HANN | |
carousel | Fem | 1982 | Chestnut | HANN | |
weinburg | Male | 1982 | Chestnut | HANN | |
tane rua | Male | 1982 | Bay | HANN | |
windfall | Male | 1982 | Brown | NZWB | |
gretel ii | Fem | 1981 | Dark Brown | HANN | |
gretal | Fem | 1981 | Dark Brown | HANN | |
whippet | Fem | 1981 | Dark Brown | HANN | |
serenade | Fem | 1981 | Chestnut | HANN | |
spoken in jest | Male | 1981 | Bay | NZWB | |
witzfaul | Fem | 1981 | Dark Brown | UNKN | |
entrepreneur | Male | 1981 | Dark Brown | HANN | |
annabold | Fem | 1981 | Chestnut | NZSH | |
winsome kiwi | Fem | 1981 | Chestnut | HANN | |
witzahni | Fem | 1980 | Chestnut | HANN | |
cotswold | Male | 1980 | Chestnut | HANN | |
wilhelmina | Fem | 1980 | Chestnut | HANN | |
hau-mapuhia | Fem | 1980 | Chestnut | HANN | |
saphire | Fem | 1979 | Brown | HANN | |
withhold | Fem | 1979 | Chestnut | HANN | |
w-gaiety | Fem | 1979 | Grey | HANN | |
valkyries | Fem | 1979 | Chestnut | HANN | |
witzlana | Fem | 1979 | Chestnut | HANN | |
windsong | Male | 1979 | Chestnut | HANN | |
witzige | Fem | 1979 | Chestnut | UNKN | |
wunderkind | Fem | 1979 | Dark Brown | HANN | |
siegfried ii | Male | 1978 | HANN | ||
liebchen | Fem | 1978 |
HANN-Brown-41 |
|||
HANN-Chestnut-47 |
|||
HANN-Chestnut-58 |
|||
HANN-Bay- |
|||