MMHNZ
| MMH Reference | ABERCONWAY XX | |||||||||||
IFHA
| IFHA Brand | Aberconway xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Aberconway xx | |||||||||||
NZHS
| [unknown] | ABERCONWAY XX |
Name | gen | year | col | breed |
---|
greycall xx | Male | TB | |||
quattro | Fem | NZSH | |||
aberwood lass xx | Fem | Bay | TB | ||
aberlou xx | Male | 1970 | Grey | TB | |
that's my girl xx | Fem | 1970 | Grey | TB | |
flying abbey xx | Fem | 1969 | Brown | TB | |
grey ruler xx | Fem | 1969 | Grey | TB |
UNKN-Brown-38 |
|||
UNKN-Grey-34 |
|||
UNKN-Bay-39 |
|||
TB-Bay-40 |
|||