MMHNZ
| Microchip | 372141405377102 | BALLYDANGAN BO-SHAMBU | ||||||||||
NZGCA
| NZGCA Brand | PURE-00130 | BALLYDANGAN BO-SHAMBU | ||||||||||
NZGCA
| Purebred Gypsy Cob | PURE-00130 | BALLYDANGAN BO-SHAMBU |
Name | gen | year | col | breed |
---|
surrey springs riverdance | Fem | ||||
marv'el valkyrie | Fem | 2021 | Smokey Black Tobiano | GC | |
windsong moonraker | Geld | 2020 | Palomino | GC | |
chadwell aoefa | Fem | 2020 | Black Tobiano | GC | |
koru chloey | Fem | 2020 | Palomino | GC | |
koru the mighty red angus | Male | 2020 | Chestnut | GC | |
chadwell phaedra | Fem | 2020 | Buckskin | GCPart | |
chadwell flannagan | Geld | 2020 | Palomino | GCPart | |
chadwell pippi longstocking | Fem | 2020 | Chestnut Tobiano | GCPart | |
rocko | Geld | 2019 | Smokey Black | GCPart | |
honey i'm good | Geld | 2018 | Palomino | GCPart |
Palomino
|
-Chestnut Tobiano- |
||
-Palomino- |
|||
Chestnut
|
-Black Blagdon- |
||
-Bay- |
|||