MMHNZ
| Microchip | 953010000766877 | CHATTO CREEK CARYS | ||||||||||
NZGCA
| NZGCA Brand | PURE-00159 | CHATTO CREEK CARYS | ||||||||||
NZGCA
| Purebred Gypsy Cob | PURE-00159 | CHATTO CREEK CARYS |
Name | gen | year | col | breed |
---|
chatto creek connor | Geld | 2018 | Black Tobiano | GC | |
chatto creek carys | Fem | 2017 | Smokey Black Tobiano | GC | |
chatto creek rowan | Fem | 2016 | Palomino | GC | |
chatto creek ailish | Fem | 2015 | Smokey Black Tobiano | GC | |
chatto creek carrick | Geld | 2014 | Smokey Black Tobiano | GC | |
chatto creek brianna | Fem | 2012 | Bay | GC | |
chatto creek ronan | Male | 2011 | Black Tobiano | GC | |
chatto creek sirocco | Fem | 2010 | Black | GC |
GC-Palomino- |
|||
-Palomino Tobiano- |
|||
GC-- |
|||
GC-- |
|||