NZGCA
| NZGCA Brand | PURE-00032 | GYPSY ELITE PRIDES FREEDOM | ||||||||||
NZGCA
| Purebred Gypsy Cob | PURE-00032 | GYPSY ELITE PRIDES FREEDOM |
Name | gen | year | col | breed |
---|
gallifray victoria | Fem | 2021 | Chestnut Tobiano | GC | |
rosewood ruby | Fem | 2021 | Bay | GCPart | |
gallifray adelaide | Fem | 2021 | Black Tobiano | GCPart | |
ronhaven elf | Geld | 2021 | Black Tobiano | GC | |
gallifray trick or treat | Geld | 2021 | Palomino Tobiano | GCPart | |
gallifray morgana | Fem | 2020 | Black | GCPart | |
ts standing alone | Fem | 2020 | Bay | GCPart | |
ts jemmy button | Geld | 2020 | Bay | GCPart | |
inspector morse | Geld | 2020 | Black | GCPart | |
gallifray captain avery | Geld | 2020 | Bay | GCPart | |
ts finlay | Geld | 2019 | Bay | GCPart | |
gallifray harriet jones | Fem | 2019 | Black Tobiano | GC | |
ts miss sunshine | Fem | 2019 | Chestnut Tobiano | GCPart | |
cherrywood light in the dark | Geld | 2018 | Black | GCPart | |
gypsy capri | Geld | 2018 | Chestnut Tobiano | GCPart | |
gallifray ashildr | Fem | 2018 | Black | GC | |
big sky's magic penny | Fem | 2018 | Black Tobiano | GCPart | |
gallifray times are a changing | Fem | 2017 | Smokey Black Tobiano | GCPart | |
cherrywood cosmopolitan | Geld | 2017 | Chestnut Tobiano | GCPart | |
lunafields stardom | Geld | 2017 | Black | GCPart | |
gallifray pandora | Fem | 2017 | Chestnut Tobiano | GCPart | |
dakota's elite chico | Geld | 2016 | Black | GCPart | |
the prince of thieves | Geld | 2016 | Bay Tobiano | GCPart | |
willow park freedom's blue knight | Geld | 2016 | Buckskin Tobiano | GCPart | |
gallifray highlander | Geld | 2016 | Black | GCPart | |
gallifray lucifer | Geld | 2016 | Black | GC | |
gallifray aayla | Fem | 2016 | Buckskin Tobiano | GCPart | |
gleneagles arabella | Fem | 2015 | Black Tobiano | GC | |
gallifray lilith | Fem | 2015 | Black Tobiano | GC | |
gallifray evangeline | Fem | 2015 | Buckskin | GCPart | |
gleneagles southern belle | Fem | 2015 | Palomino Tobiano | GC | |
twin springs seraphina | Fem | 2015 | Chestnut Tobiano | GCPart | |
chatto creek thorin | Geld | 2014 | Buckskin | GCPart | |
gallifray cressida | Fem | 2014 | Black Tobiano | GCPart | |
gallifray toby zed | Geld | 2014 | Chestnut Tobiano | GC | |
gleneagles ragdoll | Fem | 2014 | Bay Tobiano | GC | |
dakota's fly' n' free | Geld | 2014 | Chestnut Tobiano | GCPart | |
gleneagles muffin | Fem | 2014 | Black | GC | |
parkhills armadour | Geld | 2014 | Black Tobiano | GCPart | |
whitehall gem | Fem | 2014 | Bay Tobiano | GCPart | |
whitehall saffron | Fem | 2014 | Bay | GCPart | |
syeira | Fem | 2014 | Black | GCPart | |
the black cavailer | Geld | 2013 | Black | GCPart | |
gallifray octavius | Geld | 2013 | Black | GC | |
deejays elite dream | Geld | 2013 | Bay Tobiano | GCPart | |
gallifray abigail | Fem | 2013 | Palomino Tobiano | GCPart | |
ford | Geld | 2013 | Black Tobiano | GCPart | |
eden acres kiona | Fem | 2013 | Bay | GCPart | |
opie wan kenopi | Geld | 2013 | Bay Tobiano | GCPart |
Name | gen | year | col | breed |
---|
ge pride's freedom | Male | 2010 | Black and White | NZGC | |
gypsy elite prides freedom | Male | 2009 | Black Tobiano | GC |
-- |
|||
-- |
|||
-- |
|||
NZGC-- |
|||