MMHNZ
| MMH Reference | DANZIG XX | |||||||||||
IFHA
| IFHA Brand | 276306064088177 | DANZIG XX | ||||||||||
IFHA
| IFHA Brand | Danzig xx | |||||||||||
IFHA
| IFHA UELN | 276306064088177 | DANZIG XX | ||||||||||
NZWB
| NZWB Foundation Appendix | Danzig xx | |||||||||||
NZHS
| Stallion | DANZIG XX |
Name | gen | year | col | breed |
---|
mughtanim xx | Male | Unknown | UNKN | ||
tafah xx | Fem | Grey | TB | ||
ishiguru xx | Male | 1998 | Bay | TB | |
mull of kintyre xx | Male | 1996 | Bay | TB | |
bertolini xx | Male | 1996 | Bay | TB | |
anziyan xx | Male | 1993 | Bay | TB | |
anabaa xx | Male | 1992 | Bay | TB | |
the jogger xx | Male | 1991 | Bay | TB | |
perugino xx | Male | 1991 | Bay | TB | |
dumaani xx | Male | 1991 | Grey | TB | |
angel fever xx | Fem | 1990 | TB | ||
daring danzig xx | Fem | 1990 | TB | ||
kashani xx | Male | 1990 | Bay | TB | |
boundary xx | Male | 1990 | Bay | TB | |
maroof xx | Male | 1989 | Bay | TB | |
honor grades xx | Male | 1988 | Bay | TB | |
aurora (usa) xx | Fem | 1988 | TB | ||
yousefia xx | Fem | 1988 | Bay | TB | |
slavic xx | Male | 1987 | Bay | TB | |
dayjur xx | Male | 1987 | Bay | TB | |
danehill xx | Male | 1986 | Brown | TB | |
warsaw pact xx | Male | 1984 | Bay | TB | |
green desert xx | Male | 1983 | Bay | TB | |
chief's crown xx | Male | 1982 | Bay | TB |
TB-Bay-54 |
|||
TB-Bay-57 |
|||
TB-Unknown-59 |
|||
TB-Unknown-52 |
|||