MMHNZ
| MMH Reference | DEPUTY GOVERNOR XX | |||||||||||
IFHA
| IFHA Brand | Deputy Governor xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Deputy Governor xx | |||||||||||
NZHS
| [unknown] | DEPUTY GOVERNOR XX |
Name | gen | year | col | breed |
---|
duchess xx | Fem | Bay | UNKN | ||
divine (2009) xx | Fem | 2009 | Bay | TB | |
caramaddy xx | Fem | 2002 | Chestnut | TB | |
shezabelle xx | Fem | 1999 | Bay | TB | |
burnt sienna xx | Fem | 1998 | Chestnut | TB | |
dominant xx | Fem | 1997 | Chestnut | TB | |
jellico point xx | Fem | 1996 | TB | ||
torch xx | Fem | 1995 | Chestnut | TB | |
ebonita xx | Fem | 1993 | TB | ||
clear rose xx | Fem | 1992 | Chestnut | TB |
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||
TB-Chestnut-67 |
|||
UNKN-Unknown- |
|||